In Rural Lifestyle Dealer’s 2016 Dealer Business Trends & Outook survey, about 37% of dealers say their dealerships include a rental department. Here’s a list that breaks down the percentage of dealers who rent these rural equipment product categories.
Product Categories Rented (1% of Dealers) |
||
1. | Skid Steer Loaders | 53.6% |
2. | Zero-Turn Mowers | 46.4% |
3. | Tillers | 44.6% |
4. | Tractors < 40 HP | 41.1% |
5. | Tractors 40-100 HP | 41.1% |
6. | Backhoes | 39.3% |
7. | Rotary Cutters | 37.5% |
8. | Post-Hole Diggers | 37.5% |
9. | Generators | 35.7% |
10. | Power Hand Tools | 30.4% |
11. | Chain Saws | 28.6% |
12. | Fertilizer Spreaders | 28.6% |
13. | Utility Vehicles | 25.0% |
14. | Front-End Loaders | 25.0% |
15. | Seeders/Drills | 25.0% |
16. | Lawn Tractors | 21.4% |
17. | Wood Handling Equip. | 21.4% |
18. | Finishing Mowers | 19.6% |
19. | Snow Removal Equip. | 16.1% |
20. | Scrapers/Graders | 14.3% |
21. | Manure Spreaders | 7.1% |
22. | Hay Tools/Balers | 7.1% |
23. | Spraying Equip. | 5.4% |
24. | ATVs | 1.8% |
Post a comment
Report Abusive Comment